<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.vagabondinvestors.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.vagabondinvestors.com</link>
	<description>The Recipe To Financial Freedom!</description>
	<pubDate>Wed, 23 Sep 2009 08:38:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Agricultural Opportunities</title>
		<link>http://www.vagabondinvestors.com/archives/711</link>
		<comments>http://www.vagabondinvestors.com/archives/711#comments</comments>
		<pubDate>Wed, 23 Sep 2009 08:37:14 +0000</pubDate>
		<dc:creator>Vagabond Investors</dc:creator>
		
		<category><![CDATA[Insights]]></category>

		<category><![CDATA[agricultural]]></category>

		<category><![CDATA[asset price]]></category>

		<category><![CDATA[bernanke]]></category>

		<category><![CDATA[consumer price]]></category>

		<category><![CDATA[food]]></category>

		<category><![CDATA[inflation]]></category>

		<category><![CDATA[money creation]]></category>

		<category><![CDATA[sugar]]></category>

		<category><![CDATA[wheat]]></category>

		<guid isPermaLink="false">http://www.vagabondinvestors.com/?p=711</guid>
		<description><![CDATA[I have previously pointed out that the monetary and fiscal policy, which has been going on for decades, creates inflation. Aside from asset price inflation, which - if we are being completely honest - the richest 1% of population is after, consumer price inflation severely stresses the most vulnerable groups of the globe. The rich [...]]]></description>
		<wfw:commentRss>http://www.vagabondinvestors.com/archives/711/feed</wfw:commentRss>
		</item>
		<item>
		<title>Does Money Make You Rich?</title>
		<link>http://www.vagabondinvestors.com/archives/704</link>
		<comments>http://www.vagabondinvestors.com/archives/704#comments</comments>
		<pubDate>Tue, 18 Aug 2009 11:06:14 +0000</pubDate>
		<dc:creator>Vagabond Investors</dc:creator>
		
		<category><![CDATA[Financial Intelligence]]></category>

		<category><![CDATA[asset classes]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[debt]]></category>

		<category><![CDATA[financial intellgence]]></category>

		<category><![CDATA[financial iq]]></category>

		<category><![CDATA[money]]></category>

		<category><![CDATA[real estate]]></category>

		<category><![CDATA[rich]]></category>

		<category><![CDATA[stocks]]></category>

		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://www.vagabondinvestors.com/?p=704</guid>
		<description><![CDATA[For a decade, I&#8217;ve been obsessed with the question: What makes a person wealthy? I confess that although I think that in order for one to be truly wealthy, money comes after excellent health and deeply fulfilling relationships, I am a big fan of money. Philosophical attributes about wealth aside, I am going to talk [...]]]></description>
		<wfw:commentRss>http://www.vagabondinvestors.com/archives/704/feed</wfw:commentRss>
		</item>
		<item>
		<title>The Birth Of State Capitalism</title>
		<link>http://www.vagabondinvestors.com/archives/694</link>
		<comments>http://www.vagabondinvestors.com/archives/694#comments</comments>
		<pubDate>Mon, 20 Jul 2009 11:51:41 +0000</pubDate>
		<dc:creator>Vagabond Investors</dc:creator>
		
		<category><![CDATA[Insights]]></category>

		<category><![CDATA[deflation]]></category>

		<category><![CDATA[dollar collapse]]></category>

		<category><![CDATA[economic collapse]]></category>

		<category><![CDATA[hyperinflation]]></category>

		<category><![CDATA[inflation]]></category>

		<category><![CDATA[jim rogers]]></category>

		<category><![CDATA[marc faber]]></category>

		<category><![CDATA[money creation]]></category>

		<category><![CDATA[state capitalism]]></category>

		<guid isPermaLink="false">http://www.vagabondinvestors.com/?p=694</guid>
		<description><![CDATA[Just a year ago some of our readers were sending skeptical emails to us about our then ultra bearish (now overly optimistic) views. Today nobody is denying the on-going crisis. It seems that people have divided into two camps: the other terrified of deflation and the other arguing that inflation is the greatest danger after [...]]]></description>
		<wfw:commentRss>http://www.vagabondinvestors.com/archives/694/feed</wfw:commentRss>
		</item>
		<item>
		<title>Passing The Bottom Of The Stock Market?</title>
		<link>http://www.vagabondinvestors.com/archives/662</link>
		<comments>http://www.vagabondinvestors.com/archives/662#comments</comments>
		<pubDate>Mon, 20 Apr 2009 12:23:17 +0000</pubDate>
		<dc:creator>Vagabond Investors</dc:creator>
		
		<category><![CDATA[Insights]]></category>

		<category><![CDATA[bear market rally]]></category>

		<category><![CDATA[charts]]></category>

		<category><![CDATA[market rally]]></category>

		<category><![CDATA[matias]]></category>

		<category><![CDATA[rally]]></category>

		<category><![CDATA[s&p 500]]></category>

		<category><![CDATA[speculation]]></category>

		<category><![CDATA[stocks]]></category>

		<category><![CDATA[vagabond investors]]></category>

		<guid isPermaLink="false">http://www.vagabondinvestors.com/?p=662</guid>
		<description><![CDATA[Have we finally seen the bottom of the stock market? We will know better by the end of this earning season. If the news continue to get worse, but the stock market refuses to make new lows, we will clearly see the foundation of a solid bottom. 
So, if you are investing for the long [...]]]></description>
		<wfw:commentRss>http://www.vagabondinvestors.com/archives/662/feed</wfw:commentRss>
		</item>
		<item>
		<title>Drug Dealing For Risk Management</title>
		<link>http://www.vagabondinvestors.com/archives/652</link>
		<comments>http://www.vagabondinvestors.com/archives/652#comments</comments>
		<pubDate>Tue, 10 Mar 2009 17:02:37 +0000</pubDate>
		<dc:creator>Vagabond Investors</dc:creator>
		
		<category><![CDATA[Financial Intelligence]]></category>

		<guid isPermaLink="false">http://www.vagabondinvestors.com/?p=652</guid>
		<description><![CDATA[I thought I would share a little story with you guys. I had some headwind with one of my properties. It&#8217;s funny how unexpected and improbable things can turn out to be a real pain in the rectum. 
I.
When the bill arrived in my mailbox, I was shocked to see the bottom line. One of [...]]]></description>
		<wfw:commentRss>http://www.vagabondinvestors.com/archives/652/feed</wfw:commentRss>
		</item>
		<item>
		<title>The Architects of Re-Inflation</title>
		<link>http://www.vagabondinvestors.com/archives/630</link>
		<comments>http://www.vagabondinvestors.com/archives/630#comments</comments>
		<pubDate>Thu, 05 Mar 2009 13:56:18 +0000</pubDate>
		<dc:creator>Vagabond Investors</dc:creator>
		
		<category><![CDATA[Insights]]></category>

		<category><![CDATA[bernanke]]></category>

		<category><![CDATA[central bank]]></category>

		<category><![CDATA[crisis]]></category>

		<category><![CDATA[death]]></category>

		<category><![CDATA[debt]]></category>

		<category><![CDATA[deflation]]></category>

		<category><![CDATA[economic collapse]]></category>

		<category><![CDATA[gold]]></category>

		<category><![CDATA[greenspan]]></category>

		<category><![CDATA[jaakko]]></category>

		<category><![CDATA[vagabond investors]]></category>

		<guid isPermaLink="false">http://www.vagabondinvestors.com/?p=630</guid>
		<description><![CDATA[



It has become a somewhat popular sport to bash the European Central Bank for not acting fast enough to save the system. Many say that the ECB should take similar actions as the Fed has. That, at least, is the common viewpoint.
What Caused the Crisis?
The widespread view is that the cause of the current crisis [...]]]></description>
		<wfw:commentRss>http://www.vagabondinvestors.com/archives/630/feed</wfw:commentRss>
		</item>
		<item>
		<title>The Dow Is Not Normal: Here Is Why</title>
		<link>http://www.vagabondinvestors.com/archives/618</link>
		<comments>http://www.vagabondinvestors.com/archives/618#comments</comments>
		<pubDate>Wed, 18 Feb 2009 10:17:25 +0000</pubDate>
		<dc:creator>Vagabond Investors</dc:creator>
		
		<category><![CDATA[Insights]]></category>

		<guid isPermaLink="false">http://www.vagabondinvestors.com/?p=618</guid>
		<description><![CDATA[For those of you that like the stock market (as I do) I will ll give you a nut to crack. Many of you already know this, but those of you that are just starting out your investing career will find this interesting.
Many of you consider investing in Dow Jones. The market says that the [...]]]></description>
		<wfw:commentRss>http://www.vagabondinvestors.com/archives/618/feed</wfw:commentRss>
		</item>
		<item>
		<title>Getting Rich With A Good Plan Is Almost Automatic</title>
		<link>http://www.vagabondinvestors.com/archives/584</link>
		<comments>http://www.vagabondinvestors.com/archives/584#comments</comments>
		<pubDate>Mon, 02 Feb 2009 10:58:44 +0000</pubDate>
		<dc:creator>Vagabond Investors</dc:creator>
		
		<category><![CDATA[Financial Intelligence]]></category>

		<category><![CDATA[automatic]]></category>

		<category><![CDATA[complex]]></category>

		<category><![CDATA[dreams]]></category>

		<category><![CDATA[financial freedom]]></category>

		<category><![CDATA[financial independence]]></category>

		<category><![CDATA[financial intelligence]]></category>

		<category><![CDATA[financial iq]]></category>

		<category><![CDATA[million dollars]]></category>

		<category><![CDATA[plan]]></category>

		<category><![CDATA[rich]]></category>

		<category><![CDATA[risk]]></category>

		<category><![CDATA[simple]]></category>

		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.vagabondinvestors.com/?p=584</guid>
		<description><![CDATA[Years ago I met an old friend of mine. We had studied entrepreneurship and finance together. He asked me to join him to eat lunch that week and I agreed. 
Over lunch, he asked me what I was doing.  I told him I was an entrepreneur, investor and a coach to many people who wanted [...]]]></description>
		<wfw:commentRss>http://www.vagabondinvestors.com/archives/584/feed</wfw:commentRss>
		</item>
		<item>
		<title>Visit Ground Zero: Kill All You Ever Knew About Investing!</title>
		<link>http://www.vagabondinvestors.com/archives/556</link>
		<comments>http://www.vagabondinvestors.com/archives/556#comments</comments>
		<pubDate>Tue, 20 Jan 2009 10:55:25 +0000</pubDate>
		<dc:creator>Vagabond Investors</dc:creator>
		
		<category><![CDATA[Financial Intelligence]]></category>

		<guid isPermaLink="false">http://www.vagabondinvestors.com/?p=556</guid>
		<description><![CDATA[There is a story about Einstein and his assistant. Einstein gave a test to his science class. As he was collecting test papers his assistant came to him. &#8220;Dr. Einstein, wasn&#8217;t that the same test you gave to the class last year?&#8221; he asked. &#8220;Yes, indeed&#8221; said Einstein. Puzzled and confused the assistant asked, &#8220;But [...]]]></description>
		<wfw:commentRss>http://www.vagabondinvestors.com/archives/556/feed</wfw:commentRss>
		</item>
		<item>
		<title>Lessons In Wealth #1: Accept Responsibility</title>
		<link>http://www.vagabondinvestors.com/archives/541</link>
		<comments>http://www.vagabondinvestors.com/archives/541#comments</comments>
		<pubDate>Mon, 12 Jan 2009 13:43:46 +0000</pubDate>
		<dc:creator>Vagabond Investors</dc:creator>
		
		<category><![CDATA[Financial Intelligence]]></category>

		<category><![CDATA[accept]]></category>

		<category><![CDATA[actions]]></category>

		<category><![CDATA[attitude]]></category>

		<category><![CDATA[blame]]></category>

		<category><![CDATA[complaining]]></category>

		<category><![CDATA[justtfication]]></category>

		<category><![CDATA[lesson]]></category>

		<category><![CDATA[matias]]></category>

		<category><![CDATA[one]]></category>

		<category><![CDATA[perception]]></category>

		<category><![CDATA[procedure]]></category>

		<category><![CDATA[responsibility]]></category>

		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://www.vagabondinvestors.com/?p=541</guid>
		<description><![CDATA[Everybody faces problems, big problems. That is a given constant and nobody can escape it. The most important thing that separates the rich from the rest of the population is their attitude towards life.
The rich firmly believe that they create their life. They believe that its not what happens but how we respond that matters. [...]]]></description>
		<wfw:commentRss>http://www.vagabondinvestors.com/archives/541/feed</wfw:commentRss>
		</item>
		<item>
		<title>Two Simple Rules That Keep You In The Trading Game</title>
		<link>http://www.vagabondinvestors.com/archives/532</link>
		<comments>http://www.vagabondinvestors.com/archives/532#comments</comments>
		<pubDate>Mon, 15 Dec 2008 11:00:53 +0000</pubDate>
		<dc:creator>Vagabond Investors</dc:creator>
		
		<category><![CDATA[Stocks - Trading]]></category>

		<category><![CDATA[2%]]></category>

		<category><![CDATA[25%]]></category>

		<category><![CDATA[6%]]></category>

		<category><![CDATA[important]]></category>

		<category><![CDATA[investors]]></category>

		<category><![CDATA[keeping]]></category>

		<category><![CDATA[loss]]></category>

		<category><![CDATA[management]]></category>

		<category><![CDATA[matias]]></category>

		<category><![CDATA[maximum]]></category>

		<category><![CDATA[money]]></category>

		<category><![CDATA[profit]]></category>

		<category><![CDATA[record]]></category>

		<category><![CDATA[rules]]></category>

		<category><![CDATA[simple]]></category>

		<category><![CDATA[trading]]></category>

		<category><![CDATA[two]]></category>

		<category><![CDATA[vagabond]]></category>

		<guid isPermaLink="false">http://www.vagabondinvestors.com/?p=532</guid>
		<description><![CDATA[Money management and position sizing are probably the most misunderstood concepts in trading. We have only two goals in every single trade we make. 
1. Make money
2. Learn
We can’t do both every time but for sure we should get at least one of them. 
In my early days of trading I wasn’t aware of the [...]]]></description>
		<wfw:commentRss>http://www.vagabondinvestors.com/archives/532/feed</wfw:commentRss>
		</item>
		<item>
		<title>How Banks Work: Money Creation Leads To Inflation</title>
		<link>http://www.vagabondinvestors.com/archives/481</link>
		<comments>http://www.vagabondinvestors.com/archives/481#comments</comments>
		<pubDate>Tue, 09 Dec 2008 04:00:38 +0000</pubDate>
		<dc:creator>Vagabond Investors</dc:creator>
		
		<category><![CDATA[Financial Intelligence]]></category>

		<category><![CDATA[bank]]></category>

		<category><![CDATA[banking]]></category>

		<category><![CDATA[banks]]></category>

		<category><![CDATA[bernanke]]></category>

		<category><![CDATA[borrow]]></category>

		<category><![CDATA[central]]></category>

		<category><![CDATA[collapse]]></category>

		<category><![CDATA[creation]]></category>

		<category><![CDATA[economic]]></category>

		<category><![CDATA[fed]]></category>

		<category><![CDATA[fractional]]></category>

		<category><![CDATA[government]]></category>

		<category><![CDATA[greenspan]]></category>

		<category><![CDATA[how]]></category>

		<category><![CDATA[inflation]]></category>

		<category><![CDATA[investors]]></category>

		<category><![CDATA[jaakko]]></category>

		<category><![CDATA[lend]]></category>

		<category><![CDATA[massive]]></category>

		<category><![CDATA[money]]></category>

		<category><![CDATA[reserve]]></category>

		<category><![CDATA[savolainen]]></category>

		<category><![CDATA[supply]]></category>

		<category><![CDATA[system]]></category>

		<category><![CDATA[united states]]></category>

		<category><![CDATA[vagabond]]></category>

		<category><![CDATA[wave]]></category>

		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.vagabondinvestors.com/?p=481</guid>
		<description><![CDATA[How Banks Work
Let me tell you in overly simplified terms how banks work. Banks make money by making loans. Depositors put money into the bank and the bank lends the money out to a borrower. The banks charge a higher interest rate on the borrower than the rate it pays to the depositor. This difference [...]]]></description>
		<wfw:commentRss>http://www.vagabondinvestors.com/archives/481/feed</wfw:commentRss>
		</item>
		<item>
		<title>Dare to Dream: Aim Higher, Much Higher!</title>
		<link>http://www.vagabondinvestors.com/archives/32</link>
		<comments>http://www.vagabondinvestors.com/archives/32#comments</comments>
		<pubDate>Fri, 05 Dec 2008 11:00:10 +0000</pubDate>
		<dc:creator>Vagabond Investors</dc:creator>
		
		<category><![CDATA[Lifestyle Design]]></category>

		<category><![CDATA[billions]]></category>

		<category><![CDATA[dream]]></category>

		<category><![CDATA[dream lining]]></category>

		<category><![CDATA[goal]]></category>

		<category><![CDATA[high]]></category>

		<category><![CDATA[jaakko savolainen]]></category>

		<category><![CDATA[Matias Savolainen]]></category>

		<category><![CDATA[millionaire]]></category>

		<category><![CDATA[results]]></category>

		<category><![CDATA[rich]]></category>

		<category><![CDATA[vagabond investors]]></category>

		<guid isPermaLink="false">http://www.vagabondinvestors.com/?p=32</guid>
		<description><![CDATA[Only one out of hundred people think that they can achieve something extraordinary. This, of course, has nothing to do with the fact that most people have within themselves the capacity to something much larger than their present reality suggests. The majority of population chooses to settle to mediocre results. This is because their goals [...]]]></description>
		<wfw:commentRss>http://www.vagabondinvestors.com/archives/32/feed</wfw:commentRss>
		</item>
		<item>
		<title>Parody Video: Hitler Faces Foreclosure And Wants To Be Bailed Out</title>
		<link>http://www.vagabondinvestors.com/archives/494</link>
		<comments>http://www.vagabondinvestors.com/archives/494#comments</comments>
		<pubDate>Fri, 05 Dec 2008 04:00:18 +0000</pubDate>
		<dc:creator>Vagabond Investors</dc:creator>
		
		<category><![CDATA[Financial Intelligence]]></category>

		<category><![CDATA[flipper]]></category>

		<category><![CDATA[hitler]]></category>

		<category><![CDATA[parody]]></category>

		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.vagabondinvestors.com/?p=494</guid>
		<description><![CDATA[Hey all,
Somebody had a brilliant idea to make a video parody of Hitler as a real estate flipper. He bought a house to flip, faces foreclosure and wants to be bailed out.
I watched it and laughed my butt off! I’ll post it here for you to see. Enjoy! 
Jaakko 

]]></description>
		<wfw:commentRss>http://www.vagabondinvestors.com/archives/494/feed</wfw:commentRss>
		</item>
		<item>
		<title>The Seven Levels Of Investors</title>
		<link>http://www.vagabondinvestors.com/archives/470</link>
		<comments>http://www.vagabondinvestors.com/archives/470#comments</comments>
		<pubDate>Mon, 01 Dec 2008 09:49:13 +0000</pubDate>
		<dc:creator>Vagabond Investors</dc:creator>
		
		<category><![CDATA[Financial Intelligence]]></category>

		<category><![CDATA[7]]></category>

		<category><![CDATA[borrower]]></category>

		<category><![CDATA[capitalist]]></category>

		<category><![CDATA[cynic]]></category>

		<category><![CDATA[education]]></category>

		<category><![CDATA[financial]]></category>

		<category><![CDATA[gambler]]></category>

		<category><![CDATA[investors]]></category>

		<category><![CDATA[jaakko]]></category>

		<category><![CDATA[kiyosaki]]></category>

		<category><![CDATA[levels]]></category>

		<category><![CDATA[long-term]]></category>

		<category><![CDATA[saver]]></category>

		<category><![CDATA[seven]]></category>

		<category><![CDATA[sophisticated]]></category>

		<category><![CDATA[speech]]></category>

		<guid isPermaLink="false">http://www.vagabondinvestors.com/?p=470</guid>
		<description><![CDATA[A few weeks ago as I was traveling to hold a seminar I reread some of my old business books on the way. I came across Robert Kiyosaki’s “Cashflow Quadrant” (an excellent book, which I remember knocked me out mentally years ago). I’m going to reiterate an excellent point in the book. I highly recommend [...]]]></description>
		<wfw:commentRss>http://www.vagabondinvestors.com/archives/470/feed</wfw:commentRss>
		</item>
		<item>
		<title>What Is Lifestyle Design?</title>
		<link>http://www.vagabondinvestors.com/archives/460</link>
		<comments>http://www.vagabondinvestors.com/archives/460#comments</comments>
		<pubDate>Mon, 24 Nov 2008 09:59:42 +0000</pubDate>
		<dc:creator>Vagabond Investors</dc:creator>
		
		<category><![CDATA[Lifestyle Design]]></category>

		<category><![CDATA[80/20]]></category>

		<category><![CDATA[assistant]]></category>

		<category><![CDATA[car]]></category>

		<category><![CDATA[computer]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[excitement]]></category>

		<category><![CDATA[fun]]></category>

		<category><![CDATA[income]]></category>

		<category><![CDATA[jaakko]]></category>

		<category><![CDATA[joy]]></category>

		<category><![CDATA[less]]></category>

		<category><![CDATA[life]]></category>

		<category><![CDATA[lifestyle]]></category>

		<category><![CDATA[matias]]></category>

		<category><![CDATA[mobility]]></category>

		<category><![CDATA[more]]></category>

		<category><![CDATA[pareto]]></category>

		<category><![CDATA[parkinson]]></category>

		<category><![CDATA[principle]]></category>

		<category><![CDATA[rich]]></category>

		<category><![CDATA[time]]></category>

		<category><![CDATA[tune]]></category>

		<category><![CDATA[tweak]]></category>

		<category><![CDATA[vagabonding]]></category>

		<category><![CDATA[virtual]]></category>

		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://www.vagabondinvestors.com/?p=460</guid>
		<description><![CDATA[Times have changed. In the industrial age one needed to be a millionaire to enjoy the millionaire’s lifestyle. Back then the two could not be separated. How much you had money greatly dictated your way of life. Today, you can have the millionaire lifestyle without first having the million. 
As analogical world became digital, much [...]]]></description>
		<wfw:commentRss>http://www.vagabondinvestors.com/archives/460/feed</wfw:commentRss>
		</item>
		<item>
		<title>An Inconvenient Truth: I.O.U.S.A.</title>
		<link>http://www.vagabondinvestors.com/archives/455</link>
		<comments>http://www.vagabondinvestors.com/archives/455#comments</comments>
		<pubDate>Tue, 18 Nov 2008 13:44:51 +0000</pubDate>
		<dc:creator>Vagabond Investors</dc:creator>
		
		<category><![CDATA[Insights]]></category>

		<category><![CDATA[bernanke]]></category>

		<category><![CDATA[free]]></category>

		<category><![CDATA[greenspan]]></category>

		<category><![CDATA[iousa]]></category>

		<category><![CDATA[iousa i.o.u.s.a. agora financial addison wiggin bill bonner jaakko savolainen matias vagabond investors debt greenspan bernanke dollar collapse economy economic fiscal deficit budget leadership trade]]></category>

		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.vagabondinvestors.com/?p=455</guid>
		<description><![CDATA[As our frequent readers know, one of our central themes is responsibility over finances. This applies to both individuals and governments (and their agencies). While many politicians are touting fiscal responsibility, the truth of the matter is, many governments are not acting responsibly. 
Many mistakes have been made on the side of central bankers, namely [...]]]></description>
		<wfw:commentRss>http://www.vagabondinvestors.com/archives/455/feed</wfw:commentRss>
		</item>
		<item>
		<title>The Likely Outcome Of The Crisis (Plus: Tools For Future Prediction)</title>
		<link>http://www.vagabondinvestors.com/archives/450</link>
		<comments>http://www.vagabondinvestors.com/archives/450#comments</comments>
		<pubDate>Thu, 06 Nov 2008 09:20:28 +0000</pubDate>
		<dc:creator>Vagabond Investors</dc:creator>
		
		<category><![CDATA[Insights]]></category>

		<category><![CDATA[change]]></category>

		<category><![CDATA[crisis]]></category>

		<category><![CDATA[deflation]]></category>

		<category><![CDATA[direction]]></category>

		<category><![CDATA[economic collapse]]></category>

		<category><![CDATA[estimation]]></category>

		<category><![CDATA[future]]></category>

		<category><![CDATA[inflation]]></category>

		<category><![CDATA[jaakko savolainen]]></category>

		<category><![CDATA[jim rogers]]></category>

		<category><![CDATA[outcome]]></category>

		<category><![CDATA[prediction]]></category>

		<category><![CDATA[speed]]></category>

		<category><![CDATA[tools]]></category>

		<category><![CDATA[vagabond investors]]></category>

		<guid isPermaLink="false">http://www.vagabondinvestors.com/?p=450</guid>
		<description><![CDATA[Insights are part facts and part opinions. The opinion part has to be based on facts, but an insight always has uncertainty. Despite that many people state their insights as facts, even though the future is very difficult to predict. 
How is it possible to have a relatively accurate insight despite uncertainty? It helps to [...]]]></description>
		<wfw:commentRss>http://www.vagabondinvestors.com/archives/450/feed</wfw:commentRss>
		</item>
		<item>
		<title>Introducing BIG Change, Part 2: Announcing The Rules Of Tomorrow</title>
		<link>http://www.vagabondinvestors.com/archives/118</link>
		<comments>http://www.vagabondinvestors.com/archives/118#comments</comments>
		<pubDate>Fri, 17 Oct 2008 09:08:03 +0000</pubDate>
		<dc:creator>Vagabond Investors</dc:creator>
		
		<category><![CDATA[Insights]]></category>

		<category><![CDATA[201(k)]]></category>

		<category><![CDATA[2012]]></category>

		<category><![CDATA[401(k)]]></category>

		<category><![CDATA[economic collapse]]></category>

		<category><![CDATA[entitlement]]></category>

		<category><![CDATA[government]]></category>

		<category><![CDATA[iraq war]]></category>

		<category><![CDATA[mentality]]></category>

		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.vagabondinvestors.com/?p=118</guid>
		<description><![CDATA[What did you spend money on today?
A big part of Gross Domestic Product is consumption. It means simply that you and I spend money. As people retire, they have less money to spend. This has a big impact on our GDP. 
Americans may not like the sound of that, but the US may not be [...]]]></description>
		<wfw:commentRss>http://www.vagabondinvestors.com/archives/118/feed</wfw:commentRss>
		</item>
		<item>
		<title>Introducing BIG Change, Part 1: What Is Already Here?</title>
		<link>http://www.vagabondinvestors.com/archives/111</link>
		<comments>http://www.vagabondinvestors.com/archives/111#comments</comments>
		<pubDate>Sun, 28 Sep 2008 19:24:32 +0000</pubDate>
		<dc:creator>Vagabond Investors</dc:creator>
		
		<category><![CDATA[Insights]]></category>

		<category><![CDATA[bernanke]]></category>

		<category><![CDATA[change]]></category>

		<category><![CDATA[crisis]]></category>

		<category><![CDATA[fast]]></category>

		<category><![CDATA[fed]]></category>

		<category><![CDATA[gain]]></category>

		<category><![CDATA[GAME]]></category>

		<category><![CDATA[jaakko]]></category>

		<category><![CDATA[lay off]]></category>

		<category><![CDATA[market]]></category>

		<category><![CDATA[oil]]></category>

		<category><![CDATA[opportunity]]></category>

		<category><![CDATA[panic]]></category>

		<category><![CDATA[paulson]]></category>

		<category><![CDATA[profit]]></category>

		<category><![CDATA[quick]]></category>

		<category><![CDATA[rules]]></category>

		<category><![CDATA[savolainen]]></category>

		<category><![CDATA[thinking]]></category>

		<category><![CDATA[treasury]]></category>

		<category><![CDATA[unemployment]]></category>

		<category><![CDATA[wealthy]]></category>

		<guid isPermaLink="false">http://www.vagabondinvestors.com/?p=111</guid>
		<description><![CDATA[Big changes do happen. 
They happen very gradually. They go unnoticed. They are missed by most people who focus on weekly performance results. They are hardly noticeable until the symptoms become acute. As big changes happen, the rules of the game change. A new set of threats and opportunities arise. 
Between 1998 and 2000 oil [...]]]></description>
		<wfw:commentRss>http://www.vagabondinvestors.com/archives/111/feed</wfw:commentRss>
		</item>
		<item>
		<title>Blood On The Streets? Time To Make A Killing.</title>
		<link>http://www.vagabondinvestors.com/archives/102</link>
		<comments>http://www.vagabondinvestors.com/archives/102#comments</comments>
		<pubDate>Mon, 22 Sep 2008 20:07:36 +0000</pubDate>
		<dc:creator>Vagabond Investors</dc:creator>
		
		<category><![CDATA[Financial Intelligence]]></category>

		<category><![CDATA[blood]]></category>

		<category><![CDATA[financial intelligence]]></category>

		<category><![CDATA[market]]></category>

		<category><![CDATA[matias]]></category>

		<category><![CDATA[mr market]]></category>

		<category><![CDATA[opportunities]]></category>

		<category><![CDATA[problems]]></category>

		<category><![CDATA[storm]]></category>

		<guid isPermaLink="false">http://www.vagabondinvestors.com/?p=102</guid>
		<description><![CDATA[The very best time to find new and profitable opportunities is when the market goes bad. In other words, when the news is full of gloomy data, it’s time to get excited. That day has come. 
Successful investors keep on seeing opportunities when the markets are deeply in red and stormy clounds fill the horizon. [...]]]></description>
		<wfw:commentRss>http://www.vagabondinvestors.com/archives/102/feed</wfw:commentRss>
		</item>
		<item>
		<title>Update - Comment on Forecast: Oil $60, Recession</title>
		<link>http://www.vagabondinvestors.com/archives/89</link>
		<comments>http://www.vagabondinvestors.com/archives/89#comments</comments>
		<pubDate>Mon, 15 Sep 2008 19:14:48 +0000</pubDate>
		<dc:creator>Vagabond Investors</dc:creator>
		
		<category><![CDATA[Insights]]></category>

		<category><![CDATA[AIG]]></category>

		<category><![CDATA[bernanke]]></category>

		<category><![CDATA[Crass septebber 2008]]></category>

		<category><![CDATA[edwards]]></category>

		<category><![CDATA[fed]]></category>

		<category><![CDATA[forecast]]></category>

		<category><![CDATA[LEH]]></category>

		<category><![CDATA[Lehman Brothers]]></category>

		<category><![CDATA[MER]]></category>

		<category><![CDATA[Merrill Lynch]]></category>

		<category><![CDATA[oil $60]]></category>

		<category><![CDATA[paulson]]></category>

		<category><![CDATA[recession]]></category>

		<category><![CDATA[societe generale]]></category>

		<category><![CDATA[treasury]]></category>

		<guid isPermaLink="false">http://www.vagabondinvestors.com/?p=89</guid>
		<description><![CDATA[ 
 
Dear Readers, 
You can rest assured that the credit bubble has burst. I don’t think anybody is trying to deny that anymore. The reward of a correct bearish forecast is questionable. One can feel intellectual satisfaction for that, but the true test of one’s character is if he can refrain from saying “I told you [...]]]></description>
		<wfw:commentRss>http://www.vagabondinvestors.com/archives/89/feed</wfw:commentRss>
		</item>
		<item>
		<title>Investments Will Not Make You Rich</title>
		<link>http://www.vagabondinvestors.com/archives/67</link>
		<comments>http://www.vagabondinvestors.com/archives/67#comments</comments>
		<pubDate>Wed, 03 Sep 2008 12:30:33 +0000</pubDate>
		<dc:creator>Vagabond Investors</dc:creator>
		
		<category><![CDATA[Financial Intelligence]]></category>

		<category><![CDATA[financial intelligence]]></category>

		<category><![CDATA[hedge]]></category>

		<category><![CDATA[investor]]></category>

		<category><![CDATA[jaakko savolainen]]></category>

		<category><![CDATA[learning]]></category>

		<category><![CDATA[Matia Savolainen]]></category>

		<category><![CDATA[matias]]></category>

		<category><![CDATA[profit]]></category>

		<category><![CDATA[responsibility]]></category>

		<category><![CDATA[risk]]></category>

		<category><![CDATA[strategy]]></category>

		<category><![CDATA[vagabond investors]]></category>

